| Title | The librarian from the black lagoon / by Mike Thaler ; pictures by Jared Lee. |
| Author | Thaler, Mike, 1936- |
| Publication | New York : Scholastic, c1997. |
| Material description | (unpaged) : : col. ill. ; 21cm. |
| Subjects | 1. Librarians - Fiction. 2. Libraries - Fiction. 3. Books - Fiction. |
| Added entries | I. Lee, Jared D., ill. |
| ISBN | 0590503111 |
| Control number | 70646 |
| Notes | Summary: Mrs. Beamster may be the school librarian, but all the kids know her as "The Laminator." If she catches you whispering, you're laminated! Then the kids learn that librarians and libraries are not scary after all. |
| Buffalo Creek Elementary | |||||||
|---|---|---|---|---|---|---|---|
| Bar code | Call number | Status | Due Date | ||||
| 35954034561388 | E THA | In |
| ||||
| 35954035652954 | E THA | In |
| ||||
| 35954033472173 | E THA | In |
| ||||
| Bunker Hill Elem. LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954012114150 | E THA | In |
| ||||
| 35954012148000 | E THA | In |
| ||||
| Cedar Brook Elementary | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954035772331 | E THA | In |
| ||||
| Edgewood Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954033674463 | PB E THA | In |
| ||||
| Frostwood Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954033275659 | E THA | In |
| ||||
| Hunters Creek LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954036121405 | E THA | Out | 11/19/09 | ||||
| Meadow Wood LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954024282110 | E THA | In |
| ||||
| 35954035001723 | E THA | In |
| ||||
| Memorial Drive LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954026285020 | E THA | Out | 11/30/09 | ||||
| Northbrook High LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954035482782 | ESL PB FIC THA | In |
| ||||
| Nottingham Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954036065008 | E THA | In |
| ||||
| 35954033465029 | E THA | Out | 10/01/08 | ||||
| Pine Shadows LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954033481893 | PB E THA | In |
| ||||
| Ridgecrest LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954033839777 | E THA | Out | 11/23/09 | ||||
| Rummel Creek LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954035754297 | PB E THA | Out | 11/23/09 | ||||
| 35954034348380 | PB E THA | In |
| ||||
| Shadow Oaks LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954036318605 | E THA | Out | 11/30/09 | ||||
| Sherwood Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954035135745 | E THA | In |
| ||||
| Spring Branch Ele. LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954040331990 | E THA | In |
| ||||
| 35954033517480 | PB E THA | Out | 07/09/09 | ||||
| Spring Shadows Elem. LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954042273364 | E THA | In |
| ||||
| Terrace Elementary | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954036060058 | PB E THA | In |
| ||||
| Thornwood Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954033270270 | E THA | In |
| ||||
| Tiger Trail School | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954035793261 | E THA | In |
| ||||
| Westwood Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954054024762 | E THA | Out | 11/30/09 | ||||
| Wilchester Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954034366515 | E THA | In |
| ||||
| 35954034706868 | E THA | In |
| ||||
| 35954033071090 | E THA | In |
| ||||
| 35954033954758 | E THA | In |
| ||||
| 35954034937919 | E THA | In |
| ||||
| Woodview Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954035047387 | E THA | In |
| ||||
|
|
Copyright © 1998-2005 Gateway Software Corporation. |
![]() |