| Title | Giggle, giggle, quack / by Doreen Cronin ; pictures by Betsy Lewin. |
| Author | Cronin, Doreen. |
| Edition | 1st ed. |
| Publication | New York : Simon & Schuster Books for Young Readers, c2002. |
| Material description | unp. : col. ill. ; 27 cm. |
| Subjects | 1. Ducks - Fiction. 2. Domestic animals - Fiction. |
| Added entries | I. Lewin, Betsy, ill. |
| ISBN | 0689845065 : |
| Control number | 201627 |
| Notes | "From the creators of Click, Clack, Moo: Cows that type"--Cover. |
| When Farmer Brown goes on vacation, leaving his brother Bob in charge, Duck makes trouble by changing all his instructions to notes the animals like much better. |
| Buffalo Creek Elementary | |||||||
|---|---|---|---|---|---|---|---|
| Bar code | Call number | Status | Due Date | ||||
| 35954008281096 | E CRO | Out | 01/12/10 | ||||
| 35954008286087 | E CRO | Out | 11/30/09 | ||||
| Bunker Hill Elem. LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954012121254 | E CRO | In |
| ||||
| 35954012125271 | E CRO | In |
| ||||
| Frostwood Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954016271147 | E CRO | In |
| ||||
| 35954036195110 | E CRO | Out | 11/30/09 | ||||
| Hunters Creek LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954022274267 | E CRO | In |
| ||||
| 35954036007307 | E CRO | Out | 11/24/09 | ||||
| Landrum Middle School LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954058312817 | E CRO | In |
| ||||
| Nottingham Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954028271762 | E CRO | In |
| ||||
| Pine Shadows LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954302520017 | E CRO | Out | 11/19/09 | ||||
| Rummel Creek LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954088282584 | E CRO | In |
| ||||
| Shadow Oaks LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954036109228 | E CRO | In |
| ||||
| 35954036321955 | E CRO | In |
| ||||
| Sherwood Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954035184321 | E CRO | In |
| ||||
| 35954035719993 | E CRO | In |
| ||||
| Spring Shadows Elem. LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954034642899 | E CRO | Out | 11/30/09 | ||||
| Terrace Elementary | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954034970316 | E CRO | Out | 12/01/09 | ||||
| Thornwood Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954034799095 | E CRO | In |
| ||||
| Valley Oaks LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954033970432 | E CRO | In |
| ||||
| Westwood Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954054063364 | E CRO | Out | 11/30/09 | ||||
| Wilchester Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954034938529 | E CRO | In |
| ||||
| 35954035106399 | E CRO | In |
| ||||
| Woodview Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954058069482 | E CRO | Out | 11/30/09 | ||||
| 35954058100188 | E CRO | In |
| ||||
|
|
Copyright © 1998-2005 Gateway Software Corporation. |
![]() |