| Title | Gingerbread baby / [by] Jan Brett. |
| Author | Brett, Jan. |
| Publication | New York : Putnam, 1999. |
| Material description | unp. : col. ill. ; 24 x 29 cm. |
| Subjects | 1. Gingerbread. 2. Baking. 3. Gingerbread - Fiction. 4. Baking - Fiction. |
| ISBN | 0399234446 |
| Control number | 19290491104174 |
| Notes | Interest grade level: K-3. |
| Reading grade level: 2. | |
| RA 430 Lexile. | |
| Reading Counts! RA 430 2.6 2 Q21172 | |
| Accelerated Reader AR LG 3.5 0.5 34613 | |
| Summary: A young boy and his mother bake a gingerbread baby that escapes from their oven and leads a crowd on a chase similar to the one in the familiar tale about a not-so-clever gingerbread man. | |
| AR | |
| Websites | Jan Brett's homepage (http://janbrett.com/) |
| Buffalo Creek Elementary | |||||||
|---|---|---|---|---|---|---|---|
| Bar code | Call number | Status | Due Date | ||||
| 35954034165271 | E BRE | Out | 02/05/07 | ||||
| 35954034168432 | E BRE | In |
| ||||
| Bunker Hill Elem. LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954012101009 | E BRE | Interlibrary Loan | 11/20/05 | ||||
| 35954012190572 | E BRE | Out | 11/30/09 | ||||
| Cedar Brook Elementary | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954034315488 | E BRE | In |
| ||||
| Edgewood Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954014254194 | E BRE | Out | 11/24/09 | ||||
| 35954091058104 | E BRE | In |
| ||||
| Frostwood Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954016253228 | E BRE | Out | 11/30/09 | ||||
| Hollibrook Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954018253739 | E BRE | Out | 11/27/06 | ||||
| 35954018253747 | E BRE | In |
| ||||
| 35954034179140 | E BRE | Out | 11/20/09 | ||||
| Housman Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954020259310 | E BRE | In |
| ||||
| 35954020259328 | E BRE | In |
| ||||
| 35954020259336 | E BRE | In |
| ||||
| 35954020259344 | E BRE | In |
| ||||
| 35954036245568 | E BRE | In |
| ||||
| Hunters Creek LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954022312828 | E BRE | In |
| ||||
| 35954022351230 | E BRE | In |
| ||||
| Lion Lane School | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954014294851 | E BRE | Interlibrary Loan | 04/01/09 | ||||
| Meadow Wood LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954034110533 | E BRE | In |
| ||||
| Memorial Drive LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954034113784 | E BRE | In |
| ||||
| Nottingham Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954033901296 | E BRE | In |
| ||||
| Pine Shadows LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954034067519 | E BRE | In |
| ||||
| Shadow Oaks LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954033924082 | E BRE | In |
| ||||
| 35954036107552 | E BRE | In |
| ||||
| 35954036255260 | E BRE | In |
| ||||
| Sherwood Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954034191988 | E BRE | In |
| ||||
| Spring Branch Ed. Center | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954034276615 | E BRE | In |
| ||||
| Spring Branch Ele. LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954034696796 | E BRE | In |
| ||||
| 35954040259076 | E BRE | In |
| ||||
| Spring Forest Middle LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954034257433 | F BRE | In |
| ||||
| Terrace Elementary | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954034091030 | E BRE | In |
| ||||
| Treasure Forest Elem. | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954034460680 | E BRE | Out | 09/30/09 | ||||
| Valley Oaks LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954052010094 | E BRE | Out | 11/12/09 | ||||
| Westwood Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954054063372 | E BRE | Out | 12/05/07 | ||||
| Wilchester Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954033950822 | E BRE | Out | 12/03/09 | ||||
| 35954033951051 | E BRE | Out | 11/24/09 | ||||
| 35954034842028 | E BRE | Out | 11/30/09 | ||||
| Woodview Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954034481934 | E BRE | In |
| ||||
| 35954058100196 | E BRE | In |
| ||||
|
|
Copyright © 1998-2005 Gateway Software Corporation. |
![]() |