| Title | Mouse count / Ellen Stoll Walsh. |
| Author | Walsh, Ellen Stoll. |
| Publication | San Diego : Voyager Books/Harcourt Brace, c1991. |
| Material description | unp. : col. ill. |
| Subjects | 1. Mice - Fiction. 2. Snakes - Fiction. 3. Counting. |
| ISBN | 0152560238 (trade) |
| Control number | 19290491104062 |
| Notes | Kirkus starred |
| Summary: Ten mice outsmart a hungry snake. | |
| Interest age level: 004-008 BTSB. | |
| Accelerated Reader LG 2.0 0.5 44043 |
| Bunker Hill Elem. LMC | |||||||
|---|---|---|---|---|---|---|---|
| Bar code | Call number | Status | Due Date | ||||
| 35954012174907 | E WAL | In |
| ||||
| 35954012174915 | E WAL | In |
| ||||
| Cedar Brook Elementary | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954059283694 | E WAL | Out | 12/09/09 | ||||
| 35954059283702 | E WAL | In |
| ||||
| Edgewood Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954030088774 | E WAL | In |
| ||||
| Frostwood Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954031673897 | E WAL | In |
| ||||
| Hollibrook Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954050752564 | E WAL | In |
| ||||
| Housman Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954031966457 | E WAL | In |
| ||||
| 35954031966515 | E WAL | In |
| ||||
| 35954033257111 | P E WAL | In |
| ||||
| Hunters Creek LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954032088996 | E WAL | In |
| ||||
| Meadow Wood LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954051752316 | E WAL | In |
| ||||
| Nottingham Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954032701234 | E WAL | In |
| ||||
| Ridgecrest LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954031985457 | E WAL | In |
| ||||
| 35954052527220 | E WAL | In |
| ||||
| 35954052527238 | E WAL | Out | 11/16/09 | ||||
| 35954052527246 | E WAL | In |
| ||||
| Rummel Creek LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954052750657 | E WAL | In |
| ||||
| Shadow Oaks LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954053000813 | E WAL | In |
| ||||
| Spring Shadows Elem. LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954042273430 | 513 W | In |
| ||||
| Treasure Forest Elem. | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954032623651 | E WAL | In |
| ||||
| Westwood Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954054752099 | E WAL | In |
| ||||
| Wilchester Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954033641231 | E WAL | In |
| ||||
|
|
Copyright © 1998-2005 Gateway Software Corporation. |
![]() |