| Title | The frog principal / by Stephanie Calmenson ; illustrated by Denise Brunkus. |
| Author | Calmenson, Stephanie. |
| Edition | 1st ed. |
| Publication | New York : Scholastic Press, 2001. |
| Material description | [32] p. : col. ill. ; 27 cm. |
| Subjects | 1. Frogs - Fiction. 2. School principals - Fiction. 3. Schools - Fiction. 4. Magic - Fiction. |
| Added entries | I. Brunkus, Denise, ill. |
| ISBN | 0590370707 |
| Control number | 19290491101103 |
| Notes | School Library Journal, October 2001 |
| Summary: After the principal of P.S. 88 is turned into a frog by a bumbling magician, the frog bargains for the chance to act as principal until Mr. Bundy returns from his "family emergency." | |
| Reading grade level: 2.8. | |
| Interest grade level: K-3 Follett Library Resources. |
| Buffalo Creek Elementary | |||||||
|---|---|---|---|---|---|---|---|
| Bar code | Call number | Status | Due Date | ||||
| 35954008271774 | E CAL | In |
| ||||
| Bunker Hill Elem. LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954012125263 | E CAL | In |
| ||||
| Edgewood Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954014264623 | E CAL | Out | 04/06/11 | ||||
| Frostwood Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954034712510 | E CAL | FWE STORAGE NON-FICTION |
| ||||
| 35954034886652 | E CAL | In |
| ||||
| Hollibrook Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954018576717 | E CAL | In |
| ||||
| Hunters Creek LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954034731445 | E CAL | In |
| ||||
| Meadow Wood LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954034829694 | E CAL | In |
| ||||
| Rummel Creek LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954034845609 | E CAL | In |
| ||||
| Thornwood Elementary LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954046275266 | E CAL | In |
| ||||
| Valley Oaks LMC | |||||||
| Bar code | Call number | Status | Due Date | ||||
| 35954034856127 | E CAL | In |
| ||||
|
|
Copyright © 1998-2005 Gateway Software Corporation. |
![]() |